Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.9Team B won by 26 points
Yesterday at 11:16 PM
01:02:25
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c2m1_highway | 12/13/2025 23:16 | 12/13/2025 23:33 | 00:16:13 | 908 | 168 | 740 |
| #2 | c2m2_fairgrounds | 12/13/2025 23:34 | 12/13/2025 23:46 | 00:12:16 | 1,377 | 247 | 1,130 |
| #3 | c2m3_coaster | 12/13/2025 23:49 | 12/14/2025 00:04 | 00:14:42 | 1,716 | 266 | 1,982 |
| #4 | c2m4_barns | 12/14/2025 00:06 | 12/14/2025 00:19 | 00:13:14 | 2,832 | 26 | 2,858 |
Team A - Survivor
Statistics of team A playing as survivors
| ana | Misaki | shN´ | VerMão do Poder | Total | | MVP (SI) | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 4 |
| MVP (CI) | 1 | 25% | 3 | 75% | 0 | 0% | 0 | 0% | 4 |
| LVP (FF) | 1 | 33% | 1 | 33% | 0 | 0% | 1 | 33% | 3 |
| Deaths | 1 | 33% | 0 | 0% | 1 | 33% | 1 | 33% | 3 |
| Times incapacitated | 3 | 21% | 3 | 21% | 4 | 29% | 4 | 29% | 14 |
| Damage taken | 510 | 26% | 563 | 29% | 468 | 24% | 405 | 21% | 1,946 |
| Commons killed | 354 | 28% | 401 | 31% | 346 | 27% | 185 | 14% | 1,286 |
| SI - Killed | 39 | 36% | 34 | 31% | 19 | 17% | 17 | 16% | 109 |
| SI - Damage dealt | 11,340 | 35% | 11,807 | 36% | 5,751 | 18% | 3,478 | 11% | 32,376 |
| Tank - Damage | 9,705 | 43% | 4,767 | 21% | 5,472 | 24% | 2,820 | 12% | 22,764 |
| Rocks eats | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Skeets | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Fire-friend given (FFG) | 11 | 20% | 18 | 33% | 10 | 19% | 15 | 28% | 54 |
Team B - Survivor
Statistics of team B playing as survivors
| hard | tom | Leomonster | Neph | Total | | MVP (SI) | 3 | 75% | 0 | 0% | 0 | 0% | 1 | 25% | 4 |
| MVP (CI) | 3 | 75% | 0 | 0% | 0 | 0% | 1 | 25% | 4 |
| LVP (FF) | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 50% | 4 |
| Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Times incapacitated | 1 | 10% | 3 | 30% | 3 | 30% | 3 | 30% | 10 |
| Damage taken | 197 | 13% | 556 | 36% | 471 | 31% | 317 | 21% | 1,541 |
| Commons killed | 421 | 29% | 286 | 20% | 403 | 28% | 353 | 24% | 1,463 |
| SI - Killed | 42 | 32% | 15 | 12% | 38 | 29% | 35 | 27% | 130 |
| SI - Damage dealt | 13,336 | 34% | 6,867 | 17% | 8,446 | 21% | 10,955 | 28% | 39,604 |
| Tank - Damage | 5,605 | 25% | 5,788 | 26% | 6,246 | 28% | 4,462 | 20% | 22,101 |
| Rocks eats | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Skeets | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Fire-friend given (FFG) | 31 | 31% | 20 | 20% | 18 | 18% | 31 | 31% | 100 |
Team A - Infected
Statistics of team A playing as infected
| ana | Misaki | shN´ | VerMão do Poder | Total | | Total damage | 262 | 25% | 292 | 28% | 248 | 24% | 245 | 23% | 1,047 |
| Tank - Damage | 120 | 31% | 120 | 31% | 96 | 25% | 48 | 13% | 384 |
| Damage - Spitter | 63 | 25% | 75 | 29% | 27 | 11% | 92 | 36% | 257 |
| Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| hard | tom | Leomonster | Neph | Total | | Total damage | 475 | 28% | 185 | 11% | 489 | 29% | 528 | 31% | 1,677 |
| Tank - Damage | 72 | 23% | 144 | 46% | 72 | 23% | 24 | 8% | 312 |
| Damage - Spitter | 17 | 8% | 55 | 26% | 54 | 25% | 89 | 41% | 215 |
| Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |