Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.8.9eTeam A won by 1,113 points
6/10/2025 at 7:37 PM
00:56:58
Maps
Map results
# | Map | Start | End | Elapsed | Scoreboard | #1 | c2m1_highway | 6/10/2025 19:37 | 6/10/2025 19:51 | 00:13:21 | 572 | 340 | 912 |
#2 | c2m2_fairgrounds | 6/10/2025 19:52 | 6/10/2025 20:06 | 00:14:24 | 1,708 | 333 | 1,375 |
#3 | c2m3_coaster | 6/10/2025 20:07 | 6/10/2025 20:23 | 00:15:51 | 2,568 | 641 | 1,927 |
#4 | c2m4_barns | 6/10/2025 20:25 | 6/10/2025 20:34 | 00:09:42 | 3,128 | 1,113 | 2,015 |
Team A - Survivor
Statistics of team A playing as survivors
| (((PEEEEII | 다코타 | waled | Slay | Total | MVP (SI) | 0 | 0% | 1 | 25% | 3 | 75% | 0 | 0% | 4 |
MVP (CI) | 0 | 0% | 1 | 25% | 3 | 75% | 0 | 0% | 4 |
LVP (FF) | 1 | 25% | 2 | 50% | 1 | 25% | 0 | 0% | 4 |
Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Times incapacitated | 4 | 50% | 1 | 13% | 1 | 13% | 2 | 25% | 8 |
Damage taken | 290 | 24% | 330 | 27% | 253 | 21% | 351 | 29% | 1,224 |
Commons killed | 338 | 21% | 378 | 24% | 458 | 29% | 403 | 26% | 1,577 |
SI - Killed | 19 | 15% | 29 | 23% | 53 | 42% | 26 | 20% | 127 |
SI - Damage dealt | 5,325 | 14% | 8,761 | 24% | 13,902 | 37% | 9,282 | 25% | 37,270 |
Tank - Damage | 6,267 | 26% | 6,697 | 28% | 6,740 | 28% | 4,357 | 18% | 24,061 |
Rocks eats | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
Skeets | 3 | 75% | 0 | 0% | 0 | 0% | 1 | 25% | 4 |
Melee skeets | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Fire-friend given (FFG) | 31 | 25% | 34 | 28% | 34 | 28% | 24 | 20% | 123 |
Team B - Survivor
Statistics of team B playing as survivors
| Onstrapkill | miosha | joaquin | Jxnc | Total | MVP (SI) | 0 | 0% | 0 | 0% | 2 | 50% | 2 | 50% | 4 |
MVP (CI) | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | 4 |
LVP (FF) | 3 | 75% | 1 | 25% | 0 | 0% | 0 | 0% | 4 |
Deaths | 1 | 17% | 3 | 50% | 1 | 17% | 1 | 17% | 6 |
Times incapacitated | 6 | 33% | 5 | 28% | 3 | 17% | 4 | 22% | 18 |
Damage taken | 544 | 25% | 618 | 29% | 577 | 27% | 407 | 19% | 2,146 |
Commons killed | 234 | 20% | 285 | 24% | 322 | 27% | 347 | 29% | 1,188 |
SI - Killed | 13 | 12% | 23 | 21% | 35 | 32% | 38 | 35% | 109 |
SI - Damage dealt | 3,494 | 11% | 9,401 | 29% | 8,611 | 27% | 10,716 | 33% | 32,222 |
Tank - Damage | 4,399 | 18% | 4,984 | 21% | 8,952 | 38% | 5,449 | 23% | 23,784 |
Rocks eats | 1 | 33% | 2 | 67% | 0 | 0% | 0 | 0% | 3 |
Skeets | 0 | 0% | 0 | 0% | 2 | 50% | 2 | 50% | 4 |
Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Fire-friend given (FFG) | 32 | 44% | 24 | 33% | 8 | 11% | 8 | 11% | 72 |
Team A - Infected
Statistics of team A playing as infected
| (((PEEEEII | 다코타 | waled | Slay | Total | Total damage | 404 | 36% | 278 | 25% | 249 | 22% | 191 | 17% | 1,122 |
Tank - Damage | 96 | 15% | 144 | 23% | 168 | 27% | 216 | 35% | 624 |
Damage - Spitter | 12 | 11% | 0 | 0% | 51 | 47% | 45 | 42% | 108 |
Hunter - Pounce damage | 0 | 0% | 25 | 56% | 0 | 0% | 20 | 44% | 45 |
Team B - Infected
Statistics of team B playing as infected
| Onstrapkill | miosha | joaquin | Jxnc | Total | Total damage | 172 | 17% | 276 | 27% | 226 | 22% | 334 | 33% | 1,008 |
Tank - Damage | 0 | 0% | 120 | 56% | 96 | 44% | 0 | 0% | 216 |
Damage - Spitter | 19 | 6% | 36 | 12% | 105 | 36% | 135 | 46% | 295 |
Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |