Match details
- Last matches
- Hard Rain
- c4m3_sugarmill_b
Details
Pills used: | 4 |
---|
Commons killed: | 178 |
---|
SI - Killed: | 19 |
---|
SI - Damage taken: | 5,360 |
---|
SI - spawned: | 22 |
---|
Times incapacitated: | 3 |
---|
Deaths: | 3 |
---|
FF: | 15 |
---|
Round start: | 6/10/2025 00:15 |
---|
Round end: | 6/10/2025 00:20 |
---|
Round duration: | 00:04:31 |
---|
Tank start: | 6/10/2025 00:18 |
---|
Tank end: | 6/10/2025 00:20 |
---|
Tank duration: | 00:01:29 |
---|
Survivors
| Gurthang | Slay | 추상적인 기술 | girlyB* |
---|
Deaths: | 0 | 1 | 1 | 1 |
---|
Times incapacitated: | 0 | 1 | 1 | 1 |
---|
Damage taken: | 64 | 257 | 278 | 329 |
---|
Fall damage: | 0 | 0 | 8 | 1 |
---|
|
Shotgun - Shots (Pellets): | 688 | 0 | 0 | 0 |
---|
Shotgun - Hits: | 239 | 0 | 0 | 0 |
---|
Shotgun - Hits (%): | 35% | 0% | 0% | 0% |
---|
Shotgun - Hits on Special Infected: | 62 | 0 | 0 | 0 |
---|
Shotgun - Hits on SI (%): | 9% | 0% | 0% | 0% |
---|
Shotgun - Hits on Tank: | 89 | 0 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 13% | 0% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 584 | 893 | 577 |
---|
SMG - Hits: | 0 | 193 | 180 | 184 |
---|
SMG - Hits (%): | 0% | 33% | 20% | 32% |
---|
SMG - Hits on Special Infected: | 0 | 44 | 40 | 30 |
---|
SMG - Hits on SI (%): | 0% | 8% | 4% | 5% |
---|
SMG - Hits on Tank: | 0 | 26 | 23 | 60 |
---|
SMG - Hits on Tank (%): | 0% | 4% | 3% | 10% |
---|
SMG - Headshots: | 0 | 9 | 11 | 8 |
---|
SMG - Headshots (%): | 0% | 2% | 1% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 5 | 3 | 3 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 0% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 43 | 27 | 0 | 0 |
---|
Pistol - Hits: | 20 | 6 | 0 | 0 |
---|
Pistol - Hits (%): | 47% | 22% | 0% | 0% |
---|
Pistol - Hits on Special Infected: | 4 | 5 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 9% | 19% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 2 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 7% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 2 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 7% | 0% | 0% |
---|
|
Commons killed: | 48 | 54 | 42 | 34 |
---|
Commons - Killed during Tank: | 12 | 13 | 15 | 7 |
---|
SI - Killed: | 6 | 6 | 3 | 4 |
---|
Special Infected - Killed during Tank: | 3 | 0 | 1 | 1 |
---|
SI - Damage taken: | 1,811 | 1,710 | 943 | 896 |
---|
Special Infected - Damage during Tank: | 856 | 216 | 319 | 112 |
---|
|
Tank damage: | 2,330 | 544 | 357 | 1,514 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 1 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 0 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 4 | 0 | 0 | 1 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 0 | 3 | 1 | 1 |
---|
Clears - Avg. time: | 0 | 3,730 | 910 | 800 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 1 | 7 | 5 | 2 |
---|
FFG - Pellet: | 0 | 0 | 0 | 0 |
---|
FFG - Bullet: | 1 | 7 | 5 | 2 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 1 | 7 | 5 | 2 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 0 | 0 | 0 |
---|
FFT - Bullet: | 4 | 1 | 6 | 4 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 4 | 1 | 6 | 4 |
---|
Infecteds
| 彡ᴠᴇʀᴍᴇ | Neph | Zenk | ᕦ(ò_ó*)ᕤ |
---|
Total damage: | 640 | 92 | 80 | 53 |
---|
Upright damage: | 98 | 92 | 80 | 53 |
---|
|
Tank - Damage: | 0 | 48 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 1 | 0 | 0 |
---|
|
Damage - Scratches: | 0 | 16 | 11 | 0 |
---|
Damage - During Tank: | 39 | 25 | 19 | 28 |
---|
Damage - Spitter: | 0 | 40 | 0 | 28 |
---|
Damage - Boomer: | 4 | 10 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 1 | 8 | 1 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 0 | 0 | 0 |
---|
|
Spawns: | 5 | 6 | 5 | 5 |
---|
Spawns - Smoker: | 1 | 0 | 1 | 1 |
---|
Spawns - Boomer: | 1 | 3 | 1 | 0 |
---|
Spawns - Hunter: | 1 | 1 | 2 | 0 |
---|
Spawns - Charger: | 0 | 1 | 1 | 1 |
---|
Spawns - Spitter: | 1 | 1 | 0 | 1 |
---|
Spawns - Jockey: | 1 | 0 | 0 | 2 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
2 | STEAM_1:1:28225724 | 76561198016717177 | jon |
3 | STEAM_1:0:563052836 | 76561199086371400 | 추상적인 기술 |
4 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
5 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
6 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
7 | STEAM_1:1:205837391 | 76561198371940511 | shN´ |
8 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
9 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
10 | STEAM_1:0:551636176 | 76561199063538080 | monique |
11 | STEAM_1:1:88418869 | 76561198137103467 | zM |
12 | STEAM_1:0:56164086 | 76561198072593900 | ᕦ(ò_ó*)ᕤ |
13 | STEAM_1:0:22778927 | 76561198005823582 | Slay |
14 | STEAM_1:1:436589725 | 76561198833445179 | wha |
15 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
16 | STEAM_1:1:98960333 | 76561198158186395 | 彡ᴠᴇʀᴍᴇ |
17 | STEAM_1:0:940286651 | 76561199840839030 | -Spawn |
18 | STEAM_1:0:41086336 | 76561198042438400 | Aberração Gaming |
Details
Pills used: | 2 |
---|
Commons killed: | 124 |
---|
SI - Killed: | 23 |
---|
SI - Damage taken: | 6,570 |
---|
SI - spawned: | 26 |
---|
Tanks killed: | 1 |
---|
Times incapacitated: | 1 |
---|
FF: | 32 |
---|
Round start: | 6/10/2025 00:21 |
---|
Round end: | 6/10/2025 00:26 |
---|
Round duration: | 00:04:57 |
---|
Tank start: | 6/10/2025 00:24 |
---|
Tank end: | 6/10/2025 00:25 |
---|
Tank duration: | 00:01:19 |
---|
Survivors
| Neph | Zenk | ᕦ(ò_ó*)ᕤ | 彡ᴠᴇʀᴍᴇ |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 1 | 0 |
---|
Damage taken: | 18 | 77 | 81 | 36 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 840 | 0 | 448 | 0 |
---|
Shotgun - Hits: | 226 | 0 | 90 | 0 |
---|
Shotgun - Hits (%): | 27% | 0% | 20% | 0% |
---|
Shotgun - Hits on Special Infected: | 92 | 0 | 41 | 0 |
---|
Shotgun - Hits on SI (%): | 11% | 0% | 9% | 0% |
---|
Shotgun - Hits on Tank: | 89 | 0 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 11% | 0% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 1,059 | 0 | 849 |
---|
SMG - Hits: | 0 | 259 | 0 | 240 |
---|
SMG - Hits (%): | 0% | 24% | 0% | 28% |
---|
SMG - Hits on Special Infected: | 0 | 57 | 0 | 29 |
---|
SMG - Hits on SI (%): | 0% | 5% | 0% | 3% |
---|
SMG - Hits on Tank: | 0 | 87 | 0 | 85 |
---|
SMG - Hits on Tank (%): | 0% | 8% | 0% | 10% |
---|
SMG - Headshots: | 0 | 15 | 0 | 12 |
---|
SMG - Headshots (%): | 0% | 1% | 0% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 8 | 0 | 6 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 0% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 10 | 0 | 7 | 0 |
---|
Pistol - Hits: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 20 | 43 | 22 | 39 |
---|
Commons - Killed during Tank: | 3 | 8 | 0 | 10 |
---|
SI - Killed: | 10 | 7 | 3 | 3 |
---|
Special Infected - Killed during Tank: | 2 | 1 | 1 | 0 |
---|
SI - Damage taken: | 2,796 | 1,615 | 1,135 | 1,024 |
---|
Special Infected - Damage during Tank: | 601 | 492 | 61 | 111 |
---|
|
Tank damage: | 2,238 | 1,694 | 369 | 1,698 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 1 | 0 | 0 | 0 |
---|
Rock skeets: | 2 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 1 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 0 | 1 | 1 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 1 | 3 | 0 | 1 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 5 | 3 | 2 | 1 |
---|
Clears - Avg. time: | 798 | 2,797 | 1,235 | 700 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 4 | 21 | 0 | 7 |
---|
FFG - Pellet: | 4 | 0 | 0 | 0 |
---|
FFG - Bullet: | 0 | 21 | 0 | 7 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 4 | 21 | 0 | 7 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 4 | 0 | 0 |
---|
FFT - Bullet: | 17 | 2 | 9 | 0 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 17 | 6 | 9 | 0 |
---|
Infecteds
| 추상적인 기술 | Slay | Gurthang | girlyB* |
---|
Total damage: | 68 | 18 | 6 | 0 |
---|
Upright damage: | 68 | 18 | 6 | 0 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 120 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 1 |
---|
|
Damage - Scratches: | 0 | 0 | 0 | 0 |
---|
Damage - During Tank: | 40 | 0 | 1 | 0 |
---|
Damage - Spitter: | 0 | 0 | 0 | 0 |
---|
Damage - Boomer: | 6 | 2 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 2 | 1 | 0 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 0 | 1 | 0 |
---|
|
Spawns: | 8 | 8 | 5 | 5 |
---|
Spawns - Smoker: | 1 | 0 | 1 | 3 |
---|
Spawns - Boomer: | 2 | 2 | 1 | 0 |
---|
Spawns - Hunter: | 1 | 2 | 1 | 0 |
---|
Spawns - Charger: | 1 | 1 | 2 | 1 |
---|
Spawns - Spitter: | 2 | 0 | 0 | 1 |
---|
Spawns - Jockey: | 1 | 3 | 0 | 0 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
2 | STEAM_1:1:28225724 | 76561198016717177 | jon |
3 | STEAM_1:0:563052836 | 76561199086371400 | 추상적인 기술 |
4 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
5 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
6 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
7 | STEAM_1:1:205837391 | 76561198371940511 | shN´ |
8 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
9 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
10 | STEAM_1:0:551636176 | 76561199063538080 | monique |
11 | STEAM_1:1:88418869 | 76561198137103467 | zM |
12 | STEAM_1:0:56164086 | 76561198072593900 | ᕦ(ò_ó*)ᕤ |
13 | STEAM_1:0:22778927 | 76561198005823582 | Slay |
14 | STEAM_1:1:436589725 | 76561198833445179 | wha |
15 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
16 | STEAM_1:1:98960333 | 76561198158186395 | 彡ᴠᴇʀᴍᴇ |
17 | STEAM_1:0:940286651 | 76561199840839030 | -Spawn |
18 | STEAM_1:0:41086336 | 76561198042438400 | Aberração Gaming |