XP: 0 / 10<br/>Progress: 0%">
Games: | 1 | 2 | Wins: | 0 | 1 | Rage quit: | 0 | 0 |
---|
Win rate: | 0% | 50% | Loss: | 1 | 1 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 1 | 1 | MVP (CI): | 4 | 2 | LVP: | 2 | 3 |
---|
SI - Killed: | 30 | 35 | Commons killed: | 228 | 314 | SI - Damage taken: | 7,101 | 8,947 |
---|
Deaths: | 0 | 2 | Times incapacitated: | 2 | 6 | Damage taken: | 335 | 843 |
---|
Tank damage: | 4,183 | 6,900 | Rocks eats: | 1 | 2 | Fire-friend given (FFG): | 28 | 25 |
---|
Skeets: | 0 | 1 | Melee skeets: | 0 | 0 | Levels: | 0 | 0 |
---|
Statistics as infected Total damage: | 152 | 459 | Tank - Damage: | 72 | 144 |
---|
Damage - Spitter: | 64 | 54 | Hunter - Pounce damage: | 0 | 0 |
---|
Last matchesDark Carnival - ZoneMod v2.8.9eTeam A won by 2,693 points 6/13/2025 at 3:14 AM
00:45:15
|
---|