Win rate: | 0% | 53% | Loss: | 0 | 7 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 1 | 8 | MVP (CI): | 0 | 11 | LVP: | 0 | 15 |
---|
SI - Killed: | 11 | 303 | Commons killed: | 73 | 3,834 | SI - Damage taken: | 3,017 | 93,951 |
---|
Deaths: | 2 | 4 | Times incapacitated: | 1 | 20 | Damage taken: | 391 | 4,665 |
---|
Tank damage: | 2,761 | 78,371 | Rocks eats: | 0 | 2 | Fire-friend given (FFG): | 5 | 239 |
---|
Skeets: | 1 | 3 | Melee skeets: | 0 | 0 | Levels: | 0 | 1 |
---|
Statistics as infected Total damage: | 47 | 4,184 | Tank - Damage: | 48 | 1,080 |
---|
Damage - Spitter: | 5 | 525 | Hunter - Pounce damage: | 0 | 21 |
---|
Last matchesDark Carnival - ZoneMod v2.8.9eTeam A won by 2,693 points 6/13/2025 at 3:14 AM
00:45:15
|
---|